Modular design
The basic design of the Sigma Patrol Series can vary as the hull segments are designed as components. Ships can vary in the number of hull segments and in the order in which they are placed. Sigma stands for Ship Integrated Geometrical Modularity Approach. The ship's main dimensions are named in the types itself, SIGMA 9113 stands for 91 meters long and 13 meters wide, same is with the SIGMA 10513, 105 meters in length and 13 meters wide.The design was derived from the earlier High Speed Displacement hull form by MARIN Teknikk AS in the 1970s.
Users
- Indonesia has four 9113 class corvettes in active service by 2009 and in August 2010 has sign a deal to build frigate PKR 105 based on SIGMA 10514 in PT PAL Shipyard Indonesia.
- Morocco has ordered two 9813 class heavy corvettes (with VLS) and a light 10513 class frigate based on a modified design.
Indonesian variant
SIGMA 9113The Indonesian variant is based on the Sigma 9113 design. Work on the first of the class, KRI Diponegoro, began with the first steel cutting conducted in October 2004. The ship was christened on September 16, 2006 and commissioned on July 2, 2007 by Admiral Slamet Soebijanto, Indonesian Navy Chief of Staff.
Options for 2 other units were exercised on January 2006 with the first steel cut commenced on 3 April 2006 in Damen's Schelde Naval Shipbuilding yard, Vlissingen-Oost yard and not in Surabaya stated earlier.
In 28 August 2007, Jane's Missiles and Rockets reported that Indonesia was having problems securing the export license for the MM-40 Exocet block II and are considering Chinese made C-802 anti-ship missiles as alternatives. However, the ships have already been delivered with the Exocet missiles.
SIGMA 10514
On the 16 August 2010, Indonesia Defense Department, signed a deal with PT PAL Indonesia and Damen Schelde to build a 105 meters frigate in Indonesia based on Damen Schelde Sigma 10514 design. The frigate will be equipped with 100mm Main Canon, 12 MICA vertical launch air defence missile, Bofors ASW Rocket launcher SR375A, MM-40 Exocet block II, Torpedo, Phalanx and Smart-S MK2 radar system.
Moroccan variant
On February 6, 2008, Morocco signed a USD$1.2 billion contract with Schelde Naval Shipbuilding for two Light frigate SIGMA 9813 and one Light frigate SIGMA 10145 which are modified versions of the existing SIGMA Class design.A subsequent contract was signed on the April 1, 2008 with Thales Nederland for the supply and installation of the command and control and sensor package for the ships. The package included TACTICOS combat management system, SMART-S Mk2 surveillance radar, LIROD Mk2 tracking radar, Thales KINGKLIP sonar system, IFF system, Integrated communication system comprising external communication system and FOCON internal communication system, two Target Designation Sights, VIGILE ESM system, SCORPION ECM system, and the integrated navigation system.
Ships of class
TNI-AL / Sigma 9113 designName | Pennant | Laid Down | Launched | Commissioned |
---|---|---|---|---|
KRI Diponegoro | 365 | 24-Mar-2005 | 16-Sep-2006 | 5-Jul-2007 |
KRI Hasanuddin | 366 | 24-Mar-2005 | 16-Sep-2006 | 24-Nov-2007 |
KRI Sultan Iskandar Muda | 367 | 8-May-2006 | 24-Nov-2007 | 18-Oct-2008 |
KRI Frans Kaisiepo | 368 | 8-May-2006 | 28-June-2008 | 7-Mar-2009 |
Moroccan Navy / Sigma 9813 & 10513 design
Name | Pennant | Laid Down | Launched | Commissioned |
---|---|---|---|---|
unknown | 613 | 15-Apr-2009 | 12-July-2010 | Aug-2011 |
unknown | 614 | Mar-2009 | 04-Feb-2011 | Feb-2012 |
unknown | 615 | Sep-2009 | Oct-2011 | Aug-2012 |
Sigma versions
Simplified comparisons between the different Sigma models.Class overview | |
---|---|
Builders: | Schelde Naval Shipbuilding |
Operators: | Indonesian Navy Royal Moroccan Navy |
Subclasses: | 9113 (Indonesian corvette variant), 9813 (Moroccan heavy corvette variant), 10513 (Moroccan light frigate variant), 10514 (Indonesian frigate variant) |
Building: | 4 |
Planned: | 8 |
Active: | 4 |
General characteristics | |
Type: | Corvette |
Displacement: | 1692 tons |
Length: | 90.71 meters (297.605 feet) |
Beam: | 13.02 meters (42.7165 feet) |
Draft: | 3.6 meters (11.8110 feet) |
Propulsion: | 2 x SEMT Pielstick 20PA6B STC rated at 8910 kW each driving a lightweight Geislinger coupling combination BE 72/20/125N + BF 110/50/2H (steel - composite coupling combination) 4 x Caterpillar 3406C TA generator rated at 350 kW each 1 x Caterpillar 3304B emergency generator rated at 105 kW 2 x shaft with Rolls Royce Kamewa 5 bladed CP propeller 2 x Renk ASL94 single step reduction gear with passive roll stabilization |
Speed: | Maximum: 28 knots Cruising: 18 knots Economy: 14 knots |
Range: | At cruising speed of 18 knots: 3600 Nm At economy speed of 14 knots: 4800 Nm |
Complement: | 20, up to 80 |
Sensors and processing systems: | Combat System: Thales Group TACTICOS with 4 x Multifunction Operator Console Mk 3 2H Search radar: MW08 3D multibeam surveillance radar IFF: Thales TSB 2525 Mk XA (integrated with MW08) Navigation radar: Sperry Marine BridgeMasterE ARPA radar Fire control radar: LIROD Mk 2 tracking radar Data Link: LINK Y Mk 2 datalink system Sonar: Thales UMS 4132 Kingklip medium frequency active/passive ASW hull mounted sonar Internal Communications: Thales Communication's Fibre Optical COmmunications Network (FOCON) or EID's ICCS where on-board users have access to internal and/or external communication channels and integrated remote control of communications equipment Satellite Comms: Nera F series Navigation System: Raytheon Anschutz integrated navigation Integrated Platform Management System: Imtech UniMACs 3000 Integrated Bridge System |
Electronic warfare and decoys: | ESM: Thales DR3000 ECM: Racal Scorpion 2L Decoy: TERMA SKWS, DLT-12T 130mm decoy launchers, port, starboard |
Armament: | Anti-air missile: 2 x quad MBDA Mistral TETRAL, forward & aft Anti-surface missile: 4 x MBDA Exocet MM40 Block II Guns: Oto Melara 76 mm (A position) 2 x 20 mm Denel Vektor G12 (Licensed copy of GIAT M693/F2) (B position) Torpedoes: EuroTorp 3A 244S Mode II/MU 90 in 2 x B515 launchers |
Aviation facilities: | landing pad, optional hangar |
No comments:
Post a Comment